Emergency stops, remote controls & cable reels
Control equipment and cable management for industrial waterjet systems.

Fittings & accessories
Connectors & Cables
Electrical connectors, cables, and accessories for cleaning-equipment controls.
Equipment selection and ongoing support from Waterblast Industrial.
The product
Electrical connectors, chassis sockets, cable entries and cable for equipment controls. Choose pin count, housing and termination to match the system.
Technical details
Compare the configuration, then talk to us about the complete setup.
Open a section to see its details. Wide tables scroll sideways. Ratings apply to the stated model or component; separate maximum values are not a guaranteed operating point. M / F indicate male / female; LH / RH indicate left- / right-hand thread. Blank source values are shown as —.
| DESCRIPTION | PART NO. |
|---|---|
| Connector 7 pin M steel | EL.01103 |
| Connector 7 pin F steel | EL.01108 |
| Chassis part 7 pin M steel | EL.01101 |
| Chassis part 7 pin F steel | EL.01102 |
| DESCRIPTION | PART NO. |
|---|---|
| Connector 7 pin M steel | EL.01103.001 |
| Connector 7 pin F steel | EL.01108.001 |
| Chassis part 7 pin M steel | EL.01101.001 |
| Chassis part 7 pin F steel | EL.01102.001 |
| Spare/replacement pin M | 030-8586-000 |
| Spare/replacement pin F | 031-8555-110 |
| DESCRIPTION | PART NO. |
|---|---|
| Protection plug 7 pin | EL.01106 |
| Protection plug 7 pin | EL.01107 |
| Seal for Chassis part | EL.075-8515-0 |
| Cable nut with pull release PG13 (incl. EL.116 336) | EL.100.2015 |
| Cable nut with pull release PG11 | EL.100.2007 |
| Seal ring PG13 5-8 mm | EL.116.335 |
| Seal ring PG13 5-13 mm | EL.116.336 |
| DESCRIPTION | PART NO. |
|---|---|
| Skintop bending connection PG11 | EL.530.15620 |
| Skintop bending connection PG13 | EL.530.15630 |
| Skintop bending connection M20x1.5 | EL.530.17630 |
| DESCRIPTION | PART NO. |
|---|---|
| Connector 4 pin M steel | EL.401326 |
| Connector 4 pin F steel | EL.401327 |
| Connector 7 pin M plastic | EL.3104.001 |
| Connector 7 pin F plastic | EL.3105.001 |
| Chassis Part 7 pin M plastic | EL.3106.001 |
| Chassis Part 7 pin F plastic | EL.3107.001 |
| Connector 4 pin M plastic | EL.3108.001 |
| Connector 4 pin F plastic | EL.3109.001 |
| Chassis Part 4 pin M plastic | EL.3110.001 |
| Chassis Part 4 pin F plastic | EL.3111.000 |
| Connector 4 pin M steel crimp | EL.401326.001 |
| Protection cap for EL.401326.001 | EL.401326.002 |
| Connector 4 Pin F steel crimp | EL.401327.001 |
| Protection cap for EL.401327.001 | EL.401327.002 |
| DESCRIPTION | PART NO. |
|---|---|
| Electric cable 4 wire PUR 4 x 0.75 | EL.082.1020 |
| Electric cable 7 wire PUR 7 x 0.75 | EL.70000 |
Technical resources
Need a manual, dimensional drawing or current technical sheet? Tell us the product and configuration you are considering.
Request a manual or drawing ↗Talk to Waterblast Industrial
Get help with equipment selection, configuration and a quote.
Send pin count and wiring details, housing type, mating connector and required cable length.
Equipment. Expertise. Support.