Insert Nozzles
Replaceable nozzle inserts for industrial waterjet cleaning and cutting heads.

Nozzles
DERC Nozzle Drivers
Add jet thrust behind a nozzle or between hose sections in a cleaning assembly.
Equipment selection and ongoing support from Waterblast Industrial.
The product
Pusher units that add jet thrust behind a cleaning nozzle or between hose sections. Body size, connection pair and jet drilling vary by configuration.
Technical details
Compare the configuration, then talk to us about the complete setup.
Confirm the complete drilling specification with the part number; two published rows share a code but list different jet counts.
Open a section to see its details. Wide tables scroll sideways. Ratings apply to the stated model or component; separate maximum values are not a guaranteed operating point. M / F indicate male / female; LH / RH indicate left- / right-hand thread. Blank source values are shown as —.
| CONNECTION D1 | CONNECTION D2 | DIAMETER | NO. OF JETS / Ø JETS | PART NO. |
|---|---|---|---|---|
| M7x1 M | M7x1 F | Ø 9.53 mm | 2 x Ø 0.8 mm | ND.10.07.02 |
| M7x1 M | M7x1 F | Ø 9.53 mm | 3 x Ø 0.8 mm | ND.10.07.03 |
| M7x1 M | M7x1 F | Ø 9.53 mm | 4 x Ø 0.8 mm | ND.10.07.04 |
| 1/8" BSP M | 1/8" BSP F | Ø 12 mm | 2 x Ø 0.8 mm | ND.12.18.02 |
| 1/8" BSP M | 1/8" BSP F | Ø 12 mm | 3 x Ø 0.8 mm | ND.12.18.03 |
| 1/8" BSP M | 1/8" BSP F | Ø 12 mm | 4 x Ø 0.8 mm | ND.12.18.04 |
| 1/4" BSP M | 1/4" BSP F | Ø 16 mm | 2 x Ø 0.8 mm | ND.16.14.02 |
| 1/4" BSP M | 1/4" BSP F | Ø 16 mm | 3 x Ø 0.8 mm | ND.16.14.03 |
| 1/4" BSP M | 1/4" BSP F | Ø 16 mm | 4 x Ø 0.8 mm | ND.16.14.04 |
| 1/4" BSP M | 1/4" BSP F | Ø 22 mm | 2 x Ø 0.9 mm | ND.22.14.02 |
| 1/4" BSP M | 1/4" BSP F | Ø 22 mm | 3 x Ø 0.8 mm | ND.22.14.03 |
| M24x1.5 M | M24X1.5 F | Ø 30 mm | 2 x Ø 1.0 mm | ND.30.24.02 |
| M24x1.5 M | M24X1.5 F | Ø 30 mm | 3 x Ø 1.2 mm | ND.30.24.03 |
| M24x1.5 M | M24X1.5 F | Ø 30 mm | 4 x Ø 1.0 mm | ND.30.24.04 |
| M22x1.5 M | 1/4" BSP F | Ø 31 mm | 2 x Ø 0.8 mm | ND.31.03.14 |
| M22x1.5 M | M24x1.5 M | Ø 31 mm | 3 x Ø 1.0 mm | ND.31.03.24 |
| M22x1.5 M | 1/4" BSP F | Ø 31 mm | 4 x Ø 0.8 mm | ND.31.03.14 |
| M36x2 M | M36x2 M | Ø 50 mm | 4 x M6 | ND.50.36M.36M |
Technical resources
Need a manual, dimensional drawing or current technical sheet? Tell us the product and configuration you are considering.
Request a manual or drawing ↗Talk to Waterblast Industrial
Get help with equipment selection, configuration and a quote.
Send both connection details, hose route, pressure/flow and required thrust.
Equipment. Expertise. Support.