
Swivels
Rotary Coupling Swivel RCS-75
DERC Rotary Coupling Swivel RCS-75
A high-pressure swivel for assemblies that rotate while supplied with water.
- Pressure by model
- 1,000 or 1,500 bar
- Type
- Rotary water coupling
Equipment selection and ongoing support from Waterblast Industrial.
The product
Built for the work.
A high-pressure swivel that transfers water from a stationary supply into a rotating or twisting assembly. Choose the connection pair and rated model for the installation.
Where it works.
- Hose reels
- Automated systems
- Hose twist management in large lines
What it offers.
- Lubricated-for-life bearings
- Straight or 90° inlet options
- Standard speed up to 600 rpm; high-speed version up to 2,000 rpm
Technical details
Specifications & models.
Compare the configuration, then talk to us about the complete setup.
Connection-specific ratings are listed below. Match maintenance kits to the exact swivel model.
Open a section to see its details. Wide tables scroll sideways. Ratings apply to the stated model or component; separate maximum values are not a guaranteed operating point. M / F indicate male / female; LH / RH indicate left- / right-hand thread. Blank source values are shown as —.
DERC RCS-75 OPTIONS10 entries
| INLET CONNECTION | SHAFT CONNECTION | DIAMETER | LENGTH | MAX. PRESSURE | MAX. FLOW | PART NO. |
|---|---|---|---|---|---|---|
| M24 x 1.5 F | M24 x 1.5 M | 75 mm | 150 mm | 1500 bar | 400 lpm | RCS-75-24FV.24MV |
| M24 x 1.5 F 90° | M24 x 1.5 M | 75 mm | 150 mm | 1500 bar | 400 lpm | RCS-75-24FV.24MV 90° |
| 3/4" NPT F | 3/4" NPT M | 75 mm | 150 mm | 1000 bar | 400 lpm | RCS-75-34NF.34NM |
| 3/4" NPT F | M24 x 1.5 M | 75 mm | 150 mm | 1000 bar | 400 lpm | RCS-75-34NF.24MV |
| 3/4" NPT F 90° | 3/4" NPT M | 75 mm | 150 mm | 1000 bar | 400 lpm | RCS-75-34NF.34NM 90° |
| M24 x 1.5 M | M24 x 1.5 M | 75 mm | 180 mm | 1500 bar | 400 lpm | RCS-75-24M.24MV |
| M36 x 2 M | M24 x 1.5 M | 75 mm | 200 mm | 1500 bar | 400 lpm | RCS-75-36M.24MV |
| 3/4" - 14 NPS | 3/4" UNF M LH | 75 mm | 154 mm | 1500 bar | 400 lpm | RCS-75-M12F.M12M |
| 3/4" - 14 NPS 90° | 3/4" UNF M LH | 75 mm | 154 mm | 1500 bar | 400 lpm | RCS-75-M12F.M12M 90° |
| Confirm inlet / seal | M24 x 1.5M (long) | 75 mm | 225 mm | 1500 bar | 400 lpm | RCS-75-24FV.24MV-L |
Source gives M24 x 1.5 M while part code RCS-75-24FV.24MV-L suggests a different inlet. Do not infer connection from code.
MAINTENANCE KITS3 entries
| DESCRIPTION | PART NO. |
|---|---|
| Major kit RCS75 1500 bar | RCS-75-300 |
| Minor kit RCS75 1500 bar | RCS -75-100 |
| Tool kit RCS-75 / SLC | RCS-SLC-500 |
Technical resources
Documents & videos.
Product literature and technical references for a closer look.
Request a manual or drawing ↗Talk to Waterblast Industrial
Specify it for your job.
Get help with equipment selection, configuration and a quote.
What to include.
Send inlet and outlet thread/sealing details, pressure, flow, rotation speed and available installation space.
Equipment. Expertise. Support.



