Sapphire Nozzles ↗
The listed SPC-UH heads use five 965-series inserts; select the appropriate orifice.

Pipe cleaning
DERC Speed Regulated Pipe Cleaner SPC-UH
An ultra-high-pressure version of the SPC for cleaning inside bent pipework.
Equipment selection and ongoing support from Waterblast Industrial.
The product
A modular UHP rotating nozzle for pipework with elbows. The swivel/brake and nozzle head are separate modules, with R4, R6 and R8.5 head choices matched to pump capacity.
Technical details
Compare the configuration, then talk to us about the complete setup.
Open a section to see its details. Wide tables scroll sideways. Ratings apply to the stated model or component; separate maximum values are not a guaranteed operating point. M / F indicate male / female; LH / RH indicate left- / right-hand thread. Blank source values are shown as —.
| Specification | SPC-UH-H6F-R4 | SPC-UH-H6F-R6 | SPC-UH-H6F-R8.5 |
|---|---|---|---|
| MAX. PRESSURE | 3000 bar | 3000 bar | 3000 bar |
| PRESSURE 2500 BAR | 35-55 lpm | 25-35 lpm | 17-25 lpm |
| PRESSURE 2800 BAR | 35-50 lpm | 25-35 lpm | 17-25 lpm |
| PRESSURE 3000 BAR | 35-50 lpm | 25-35 lpm | 17-25 lpm |
| INLET CONNECTION | 3/4" UNF F | 3/4" UNF F | 3/4" UNF F |
| ROTATION SPEED (ADJUSTABLE) | 100-500 rpm | 100-500 rpm | 100-500 rpm |
| INSERTS | 5 x 965.xxx | 5 x 965.xxx | 5 x 965.xxx |
| LENGTH | 114 mm | 114 mm | 114 mm |
| DIAMETER | 70 mm | 70 mm | 70 mm |
| WEIGHT | 1,65 kg | 1,65 kg | 1,65 kg |
| MAX. TEMP. MED. | 80°C | 80°C | 80°C |
| Specification | SPC-UH-78UHM-R4 | SPC-UH-78UHM-R6 | SPC-UH-78UHM-R8.5 |
|---|---|---|---|
| MAX. PRESSURE | 3000 bar | 3000 bar | 3000 bar |
| PRESSURE 2500 BAR | 35-55 lpm | 25-35 lpm | 17-25 lpm |
| PRESSURE 2800 BAR | 35-50 lpm | 25-35 lpm | 17-25 lpm |
| PRESSURE 3000 BAR | 35-50 lpm | 25-35 lpm | 17-25 lpm |
| INLET CONNECTION | 7/8" UNF M | 7/8" UNF M | 7/8" UNF M |
| ROTATION SPEED (ADJUSTABLE) | 100-500 rpm | 100-500 rpm | 100-500 rpm |
| INSERTS | 5 x 965.xxx | 5 x 965.xxx | 5 x 965.xxx |
| LENGTH | 133 mm | 133 mm | 133 mm |
| DIAMETER | 70 mm | 70 mm | 70 mm |
| WEIGHT | 1,75 kg | 1,75 kg | 1,75 kg |
| MAX. TEMP. MED. | 80°C | 80°C | 80°C |
How it fits together
The listed SPC-UH heads use five 965-series inserts; select the appropriate orifice.
Technical resources
Product literature and technical references for a closer look.
Request a manual or drawing ↗Talk to Waterblast Industrial
Get help with equipment selection, configuration and a quote.
Send minimum pipe diameter, bend geometry, hose interface and flow at the intended pressure.
Equipment. Expertise. Support.