Emergency stops, remote controls & cable reels
Control equipment and cable management for industrial waterjet systems.

Fittings & accessories
Double Fittings
High-pressure fittings for joining compatible connections.
Equipment selection and ongoing support from Waterblast Industrial.
The product
Stainless steel double fittings for joining high-pressure connections. BSP, metric, NPT and UNF options have different sealing forms and ratings.
Technical details
Compare the configuration, then talk to us about the complete setup.
Match the full connection and sealing form, not thread diameter alone. The listed rating belongs to the individual part.
Open a section to see its details. Wide tables scroll sideways. Ratings apply to the stated model or component; separate maximum values are not a guaranteed operating point. M / F indicate male / female; LH / RH indicate left- / right-hand thread. Blank source values are shown as —.
| CONNECTION | MAX. PRESSURE | PART NO. |
|---|---|---|
| 1/4" | 1500 bar | NI.14M.14M |
| 3/8" | 1500 bar | NI.38M.38M |
| 1/2" | 1500 bar | NI.12M.12M |
| CONNECTION | MAX. PRESSURE | PART NO. |
|---|---|---|
| 1/4" | 1500 bar | NI.14MV.14MV |
| 3/8" | 1500 bar | NI.38MV.38MV |
| CONNECTION | MAX. PRESSURE | PART NO. |
|---|---|---|
| M7x1 | 1500 bar | NI.07M.07M |
| M22x1.5 | 1500 bar | NI.22M.22M |
| M24x1.5 | 1500 bar | NI.24M.24M |
| M36x2 | 1500 bar | NI.36M.36M |
| CONNECTION | MAX. PRESSURE | PART NO. |
|---|---|---|
| 1/4" | 1000 bar | NI.14NM.14NM |
| 1/2" | 1000 bar | NI.12NM.12NM |
| CONNECTION | MAX. PRESSURE | PART NO. |
|---|---|---|
| 5/16" - 24 UNF | 1000 bar | NI.516UM.516UM |
Technical resources
Need a manual, dimensional drawing or current technical sheet? Tell us the product and configuration you are considering.
Request a manual or drawing ↗Talk to Waterblast Industrial
Get help with equipment selection, configuration and a quote.
Send both mating connection sizes, thread and seal forms, operating pressure and available space.
Equipment. Expertise. Support.