Emergency stops, remote controls & cable reels
Control equipment and cable management for industrial waterjet systems.

Fittings & accessories
Reducing Adapters
Adapt between connection sizes in a high-pressure assembly.
Equipment selection and ongoing support from Waterblast Industrial.
The product
Stainless steel adapters for joining different connection sizes or forms. Male/male, male/female and female/female configurations are listed separately.
Technical details
Compare the configuration, then talk to us about the complete setup.
Match the full connection and sealing form, not thread diameter alone. The listed rating belongs to the individual part.
Open a section to see its details. Wide tables scroll sideways. Ratings apply to the stated model or component; separate maximum values are not a guaranteed operating point. M / F indicate male / female; LH / RH indicate left- / right-hand thread. Blank source values are shown as —.
| THREAD 1 | THREAD 2 | MAX. PRESSURE | PART NO. |
|---|---|---|---|
| M7x1 | 5/16" UNF | 1000 bar | NI.07MV.516UM |
| M22x1.5 | M24x1.5 | 1500 bar | NI.22M.24M |
| M22x1.5 | M24x1.5 flat | 1500 bar | Confirm ordering code |
| M24x1.5 | 3/4"MP | 1500 bar | NI.24M.M12M |
| M24x1.5 | 3/4"NPT | 1000 bar | NI.24M.34NM |
| M24x1.5 | M36x2 | 1500 bar | NI.24M.36M |
| M24x1.5 | M36x2 flat | 1500 bar | NI.24M.36MV |
Source connection pair M22x1.5 / M24x1.5 flat is paired with code NI.24M.24MV; exact part identity needs confirmation.
| THREAD 1 | THREAD 2 | MAX. PRESSURE | PART NO. |
|---|---|---|---|
| 1/8" BSP | 1/4" BSP | 1500 bar | NI.18M.14M |
| 1/4" BSP | M24x1.5 | 1500 bar | NI.14M.24M |
| 1/4" BSP | 3/8" BSP flat | 1500 bar | NI.14M.38MV |
| 1/4" BSP | 13/16 UNF | 1500 bar | NI.14M.M9M |
| 3/8" BSP | 1/2" NPT | 1000 bar | NI.38M.12NM |
| 3/8" BSP | M24x1.5 | 1250 bar | NI.38M.24M |
| 3/8" BSP flat | M24x1.5 | 1250 bar | NI.38MV.24M |
| 1/2" BSP | M22x1.5 | 1500 bar | NI.12M.22M |
| 1/2" BSP | M24x1.5 | 1500 bar | NI.12M.24M |
| THREAD 1 | THREAD 2 | MAX. PRESSURE | PART NO. |
|---|---|---|---|
| 1/4" NPT | 1/4" BSP | 1000 bar | NI.14NM.14M |
| 3/8" NPT | M24x1.5 | 1000 bar | NI.38NM.24M |
| 1/2" NPT | 1/2" BSP | 1000 bar | NI.12NM.12M |
| 1/2" NPT | M24x1.5 | 1000 bar | NI.12NM.24M |
| 3/4" NPT | M36x2 | 1000 bar | NI.34NM.36M |
| THREAD 1 | THREAD 2 | MAX. PRESSURE | PART NO. |
|---|---|---|---|
| 9/16" UNF | M24x1.5 | 1500 bar | NI.M9M.24M |
| THREAD 1 | THREAD 2 | MAX. PRESSURE | PART NO. |
|---|---|---|---|
| M24x1.5 M | 3/4" NPT F | 1000 bar | NI.24M.34NF |
| THREAD 1 | THREAD 2 | MAX. PRESSURE | PART NO. |
|---|---|---|---|
| 1/8" BSP F | M24x1.5 M | 1500 bar | NI.18FV.24M |
| 1/4" BSP F | 3/8" NPT M | 1000 bar | NI.14FV.38NM |
| 1/4" BSP M | 3/8" BSP F | 1500 bar | NI.14MV.38F |
| 1/4" BSP F | M24x1.5 M | 1500 bar | NI.14FV.24M |
| 1/4" BSP F | 3/8" BSP M flat | 1500 bar | NI.14FV.38MV |
| 3/8" BSP F | M24x1.5 M | 1500 bar | NI.38FV.24M |
| 1/2" BSP F | M24x1.5 M | 1500 bar | NI12FV.24M |
| THREAD 1 | THREAD 2 | MAX. PRESSURE | PART NO. |
|---|---|---|---|
| 1/16" NPT F | M7x1 M | 1000 bar | NI.116NF.07M |
| 1/4" NPT M | 1/4" BSP F | 1000 bar | NI.14NM.14FV |
| 1/2" NPT F | M24x1.5 M | 1000 bar | NI.12NF.24M |
| 3/4" NPT F | M36x2 M | 1000 bar | NI.34NF.36M |
| THREAD 1 | THREAD 2 | MAX. PRESSURE | PART NO. |
|---|---|---|---|
| 1/4" NPT | 1/4" BSP | 1000 bar | NI.14NF.14F |
| 1/4" NPT | 3/8" BSP | 1000 bar | NI.14NF.38F |
Technical resources
Need a manual, dimensional drawing or current technical sheet? Tell us the product and configuration you are considering.
Request a manual or drawing ↗Talk to Waterblast Industrial
Get help with equipment selection, configuration and a quote.
Send both mating connection sizes, thread and seal forms, operating pressure and available space.
Equipment. Expertise. Support.