Runner Nozzle Ø 10 mm ↗
Another body size in the Runner family; compare its own head and connection options.

Tube & bundle cleaning
DERC Runner Nozzle Ø 24 mm
A larger Runner nozzle for rotating waterjet cleaning inside tubes.
Equipment selection and ongoing support from Waterblast Industrial.
The product
A 24 mm rotating nozzle for removing plugs and scale from heat exchanger tubes. Choose the inlet body and cleaning head separately to match the tube, pump and deposit.
Technical details
Compare the configuration, then talk to us about the complete setup.
Body ratings and head operating ranges are separate. Select a head within the rating of the complete assembly; a larger head pressure range does not increase the body rating.
Open a section to see its details. Wide tables scroll sideways. Ratings apply to the stated model or component; separate maximum values are not a guaranteed operating point. M / F indicate male / female; LH / RH indicate left- / right-hand thread. Blank source values are shown as —.
| CONNECTION | MAX. PRESSURE | PART NO. |
|---|---|---|
| 3/8" BSP - female | 1500 bar / 22K | RUN24-38F |
| 3/8" NPT - female | 1000 bar / 15K | RUN24-38NF |
| 9/16" UNF LH - female | 1500 bar / 22K | RUN24-M9LF |
| 9/16" UNF RH - female | 1500 bar / 22K | RUN24-M9RF |
| PART NO. | TYPE | MAX. PRESSURE | FLOW |
|---|---|---|---|
| RUN24-025B-S1 | Standard | 700-1000 bar / 10-15K | 76-95 lpm / 20-25 gpm |
| RUN24-025B-S2 | Standard | 700-1000 bar / 10-15K | 57-72 lpm / 15-19 gpm |
| RUN24-025B-S3 | Standard | 700-1000 bar / 10-15K | 45-53 lpm / 12-14 gpm |
| RUN24-025B-S4 | Standard | 1000-1500 bar / 15-22K | 68-80 lpm / 18-21 gpm |
| RUN24-025B-S5 | Standard | 1000-1500 bar / 15-22K | 57-64 lpm / 15-17 gpm |
| RUN24-025B-S6 | Standard | 1000-1500 bar / 15-22K | 45-53 lpm / 12-14 gpm |
| RUN24-025B-U1 | Unplugger | 700-1000 bar / 10-15K | 76-95 lpm / 20-25 gpm |
| RUN24-025B-U2 | Unplugger | 700-1000 bar / 10-15K | 57-72 lpm / 15-19 gpm |
| RUN24-025B-U3 | Unplugger | 700-1000 bar / 10-15K | 45-53 lpm / 12-14 gpm |
| RUN24-025B-U4 | Unplugger | 1000-1500 bar / 15-22K | 68-80 lpm / 18-21 gpm |
| RUN24-025B-U5 | Unplugger | 1000-1500 bar / 15-22K | 57-64 lpm / 15-17 gpm |
| RUN24-025B-U6 | Unplugger | 1000-1500 bar / 15-22K | 45-53 lpm / 12-14 gpm |
| RUN24-025B-P1 | Polisher | 700-1000 bar / 10-15K | 76-95 lpm / 20-25 gpm |
| RUN24-025B-P2 | Polisher | 700-1000 bar / 10-15K | 57-72 lpm / 15-19 gpm |
| RUN24-025B-P3 | Polisher | 700-1000 bar / 10-15K | 45-53 lpm / 12-14 gpm |
| RUN24-025B-P4 | Polisher | 1000-1500 bar / 15-22K | 68-80 lpm / 18-21 gpm |
| RUN24-025B-P5 | Polisher | 1000-1500 bar / 15-22K | 57-64 lpm / 15-17 gpm |
| RUN24-025B-P6 | Polisher | 1000-1500 bar / 15-22K | 45-53 lpm / 12-14 gpm |
How it fits together
Another body size in the Runner family; compare its own head and connection options.
Another body size in the Runner family; compare its own head and connection options.
Another body size in the Runner family; compare its own head and connection options.
Technical resources
Product literature and technical references for a closer look.
Request a manual or drawing ↗Talk to Waterblast Industrial
Get help with equipment selection, configuration and a quote.
Send the tube inside diameter, deposit type, pump pressure and flow, hose connection and preferred head part number.
Equipment. Expertise. Support.