Centralizer CENT-SPC ↗
Connection-specific centralizers for SPC-M and SPC-L.

Pipe cleaning
DERC Speed Regulated Pipe Cleaner SPC
A speed-regulated cleaning tool for waterjetting through pipework with bends.
Equipment selection and ongoing support from Waterblast Industrial.
The product
A compact, water-driven rotating nozzle for cleaning pipework with elbows. Manual speed adjustment lets the cleaning pattern be adapted to the deposit.
Technical details
Compare the configuration, then talk to us about the complete setup.
Open a section to see its details. Wide tables scroll sideways. Ratings apply to the stated model or component; separate maximum values are not a guaranteed operating point. M / F indicate male / female; LH / RH indicate left- / right-hand thread. Blank source values are shown as —.
| MAX. PRESSURE | 1000 bar / 15K | 1500 bar / 22K |
|---|---|---|
| FLOW | 30 - 50 l/min / 8-13gpm | 30 - 50l/min / 8-13gpm |
| INLET CONNECTION | ¼” NPT F | ¼” BSP 3/8” UNF LH 3/8” UNF RH 9/16” UNF LH 9/16” UNF RHF |
| ROTATION SPEED | 100 - 300 RPM (adjustable) | 100 - 300 RPM (adjustable) |
| PIPE | 2” – 4” (DN50 - DN100) | 2” – 4” (DN50 - DN100) |
| INSERTS | 7 x M4 (046.xxx) | 7 x M4 (046.xxx) |
| DIAMETER | Ø 35 mm | Ø 35 mm |
| MAX. PRESSURE | 1000 bar / 15K | 1500 bar / 22K |
|---|---|---|
| FLOW | 50 - 115 l/min / 13-30gpm | 50 -100 l/min / 13-26gpm |
| INLET CONNECTION | 3/8” NPT F | M24 x 1.5 DKOS 3/4” type M 3/4” 16 UNF M |
| ROTATION SPEED | 50-300 RPM (adjustable) | 50-300 RPM (adjustable) |
| PIPE | 4”- 8” (DN100 - DN200) | 4”- 8” (DN100 - DN200) |
| INSERTS | 5 x 1/8” NPT ( DI 18.xxx ) | 5 x 1/8” NPT ( DI 18.xxx ) |
| DIAMETER | Ø 69 mm | Ø 69 mm |
| MAX. PRESSURE | 1000 bar / 15K | 1500 bar / 22K |
|---|---|---|
| FLOW | 55 - 210 l/min / 14.5– 55.5gpm | 50 -170 l/min / 13 – 45gpm |
| INLET CONNECTION | 1/2” NPT F | M24 x 1.5 DKOS M36 x 2 DKOS 9/16” MPF (13/16”) |
| ROTATION SPEED | 50 - 300 RPM (adjustable) | 50 - 300 RPM (adjustable) |
| PIPE | 6”- 12” (DN150 - DN300) | 6”- 12” (DN150 - DN300) |
| INSERTS | 5 x 1/4” NPT ( DSI 14.xxx ) | 5 x 1/4” NPT ( DSI 14.xxx ) |
| DIAMETER | Ø 95 mm | Ø 95 mm |
How it fits together
Connection-specific centralizers for SPC-M and SPC-L.
A separate UHP version for applications up to 3,000 bar.
Technical resources
Product literature and technical references for a closer look.
Talk to Waterblast Industrial
Get help with equipment selection, configuration and a quote.
Send minimum pipe diameter, elbow geometry, deposits, pressure/flow and hose thread.
Equipment. Expertise. Support.